# IC 443 agent log: every PixInsight call, 25 October 2026

The pixinsight-connector record of one supervised afternoon processing the Jellyfish Nebula (IC 443) in PixInsight, from 14:22:53 to 17:39:17 local time (IST). 651 calls in 522 rows, plus 15 decisions of mine.

- **#** is the connector call number. Runs of `job_status` polls on one background job are collapsed into one row; the poll count is in the Tool column.
- **Status:** ok (worked), rejected (ran fine, but the result was rejected on evidence; set on the check or preview that showed it), fail (real error), undone (rolled back on purpose), alarm (false "watcher stopped" report), decision (mine, not a tool call).
- **Time** is when the call returned. **s** is the time spent inside the call.
- Paths are relative to the project folder. The user name, machine identifier and drive letters have been removed.
- The scripts the agent wrote are in `scripts/`. The structured version of this table is `ic443-agent-log.json`.


## Preflight

| # | Time | Tool | Arguments | Outcome | Status | s | Why |
|---|---|---|---|---|---|---|---|
| 1 | 14:22:53 | pixinsight_info |  | PixInsight 1.9.5 and ImageSolver located | ok | 0 | Preflight: find PixInsight and ImageSolver before anything runs |
| 2 | 14:22:53 | workspace_info |  | Workspace usable; state, scratch, bridge, log and output folders resolved under the project | ok | 0 | Confirm the workspace and the bridge, log and output folders the connector will use |
| 3 | 14:22:53 | list_packs |  | No runtime packs installed | ok | 0 |  |
| 4 | 14:23:13 | inspect_environment | full probe | Gaia DR3/SP valid (18 files); MARS DR1 and DR2 readable; BXT, NXT, SXT 2.6.10 on GPU; 15.5 s | ok | 15.5 | Preflight: probe Gaia, MARS and the RC-Astro tools so the processing skills can refuse a broken setup |

## Intake

| # | Time | Tool | Arguments | Outcome | Status | s | Why |
|---|---|---|---|---|---|---|---|
| 5 | 14:33:23 | scan_workspace |  | 6 masters: R, G, B at 120 s; Hα, OIII, SII at 300 s; no L master | ok | 0 | Intake: map every master to a channel from its headers |
| 6 | 14:34:48 | find_filters | IMX571, QE curve | Sony IMX411/455/461/533/571 | ok | 0 | Find the camera QE curve that SPFC and SPCC need |
| 7 | 14:34:48 | find_filters | all R-channel curves | 65 R-channel curves listed | ok | 0 |  |
| 8 | 14:34:48 | find_filters | ZWO | ZWO R, G, B (not the filters in use) | ok | 0 |  |
| 9 | 14:34:53 | inspect_environment | MARS at RA 94.196°, Dec +22.743° | Covered: DR1 1 reference image, DR2 4 | ok | 5.2 | Check MARS reference coverage at IC 443 before relying on gradient correction |
| 10 | 14:35:05 | find_filters | Ha | 9 matches, none an Optolong 3 nm Hα; the narrowband passbands were later set by wavelength and width | ok | 0 |  |
|  | 14:37 | decision | Agent asked: There is no L master. How should luminance be handled? | "Can we take HSO all for luminance?" | decision |  |  |
|  | 14:37 | decision | Agent asked: RGB filter brand, narrowband bandwidth and pixel scale? | Optolong 3nm (clarified next); 3 nm; 1.176″/px | decision |  |  |
|  | 14:38 | decision | Agent asked: How should Hα, OIII and SII be combined? Confirm Optolong RGB with 3 nm narrowband | Noise-weighted; yes, that is right | decision |  |  |
| 11 | 14:38:00 | find_filters | Optolong | Optolong R, G and B curves found | ok | 0 | Resolve the RGB filter curves once Optolong RGB was confirmed |

## Linear flow, HOS luminance

| # | Time | Tool | Arguments | Outcome | Status | s | Why |
|---|---|---|---|---|---|---|---|
|  | 14:41 | decision | Agent asked: Screen-stretch target and NoiseXTerminator strength? Fallback if SII gradient correction fails? | Defaults; skip gradient correction on SII | decision |  |  |
| 12 | 14:41:09 | list_open_images | {} | 12 views already open (user's): MasterLight_S/B/G/R/H/O + their _crop_mask views. Not this run's; never touched | ok | 2.5 | Record what is already open, so the user views are never touched |
| 13 | 14:41:41 | open_image | file_path=master/…FILTER-R_mono_drizzle_2x_autocrop.xisf | opened, 12036×7774 mono | ok | 5.3 |  |
| 14 | 14:41:47 | rename_view | old_id=MasterLight_R1, new_id=R | ok | ok | 1 |  |
| 15 | 14:41:53 | open_image | file_path=master/…FILTER-G_mono_drizzle_2x_autocrop.xisf | opened, 12036×7774 mono | ok | 4.1 |  |
| 16 | 14:41:57 | rename_view | old_id=MasterLight_G1, new_id=G | ok | ok | 1.5 |  |
| 17 | 14:42:03 | open_image | file_path=master/…FILTER-B_mono_drizzle_2x_autocrop.xisf | opened, 12036×7774 mono | ok | 3.6 |  |
| 18 | 14:42:07 | rename_view | old_id=MasterLight_B1, new_id=B | ok | ok | 1.5 |  |
| 19 | 14:42:13 | open_image | file_path=master/…FILTER-H_mono_drizzle_2x_autocrop.xisf | opened, 12036×7774 mono | ok | 3.6 |  |
| 20 | 14:42:17 | rename_view | old_id=MasterLight_H1, new_id=Ha | ok | ok | 1 |  |
| 21 | 14:42:22 | open_image | file_path=master/…FILTER-O_mono_drizzle_2x_autocrop.xisf | opened, 12036×7774 mono | ok | 3.1 |  |
| 22 | 14:42:25 | rename_view | old_id=MasterLight_O1, new_id=OIII | ok | ok | 1 |  |
| 23 | 14:42:32 | open_image | file_path=master/…FILTER-S_mono_drizzle_2x_autocrop.xisf | opened, 12036×7774 mono | ok | 3.6 |  |
| 24 | 14:42:40 | rename_view | old_id=MasterLight_S1, new_id=SII | ok | ok | 1 |  |
| 25 | 14:42:46 | run_pjsr | uses pjsr-helpers.js: scanBorders(id, 60) for R,G,B,Ha,OIII,SII | all sides 0 on all six (WBPP autocrop already clean) → crop 0+10 = 10 px per side | ok | 1 | Measure ragged borders before cropping; WBPP autocrop had left none |
| 26 | 14:42:52 | crop_image | view_id=R, left=10, right=10, top=10, bottom=10 | 12016×7754 | ok | 2 |  |
| 27 | 14:42:56 | crop_image | view_id=G, left=10, right=10, top=10, bottom=10 | 12016×7754 | ok | 2 |  |
| 28 | 14:43:00 | crop_image | view_id=B, left=10, right=10, top=10, bottom=10 | 12016×7754 | ok | 1.5 |  |
| 29 | 14:43:05 | crop_image | view_id=Ha, left=10, right=10, top=10, bottom=10 | 12016×7754; WBPP astrometric solution removed (warning, expected) | ok | 2 |  |
| 30 | 14:43:09 | crop_image | view_id=OIII, left=10, right=10, top=10, bottom=10 | 12016×7754; WBPP astrometric solution removed (warning, expected) | ok | 2 |  |
| 31 | 14:43:17 | crop_image | view_id=SII, left=10, right=10, top=10, bottom=10 | 12016×7754; WBPP astrometric solution removed (warning, expected) | ok | 1.5 |  |
| 32 | 14:43:36 | run_bxt | view_id=R, correct_only=true | ok, median 0.076691 | ok | 16.7 | Correct-only BlurXTerminator repairs aberrations without sharpening, before any measurement |
| 33 | 14:43:53 | run_bxt | view_id=G, correct_only=true | ok, median 0.078225 | ok | 15.3 |  |
| 34 | 14:44:11 | run_bxt | view_id=B, correct_only=true | ok, median 0.091224 | ok | 15.3 |  |
| 35 | 14:44:28 | run_bxt | view_id=Ha, correct_only=true | ok, median 0.006173 | ok | 15.3 |  |
| 36 | 14:44:46 | run_bxt | view_id=OIII, correct_only=true | ok, median 0.007016 | ok | 15.9 |  |
| 37 | 14:45:05 | run_bxt | view_id=SII, correct_only=true | ok, median 0.001667 | ok | 15.2 |  |
| 38 | 14:45:33 | run_plate_solve | view_id=Ha, ra_deg=94.19645037664446, dec_deg=22.74250794937855, pixel_scale=1.1757 | solved in 22.3 s, Gaia DR3/SP, 12716 control points, 1.1791″/px (ratio 1.003), rotation −123.020° | ok | 23.6 | Plate solve every master so alignment can be gated and SPFC and SPCC know where they are |
| 39 | 14:45:58 | run_plate_solve | view_id=R, same seed | tool returned "watcher stopped … whether any of it was applied is unknown". Connector log: result file written 09:15:57.987Z status success (10791 control points, 1.1791″/px); "stale heartbeat … watcher never returned to its loop" declared 0.2 s later. PixInsight (PID 7676) kept running. Not retried | alarm | 22 | The connector stopped hearing the watcher during a long command; PixInsight was still working. Checked, never re-run |
| 40 | 14:46:46 | run_pjsr | width/height/hasAstrometricSolution of R,G,B,Ha,OIII,SII | all six present 12016×7754; R and Ha solved, G/B/OIII/SII not → the R solve had applied | ok | 2.1 | After the false alarm, read the solution flags instead of re-running the solve |
| 41 | 14:47:16 | run_plate_solve | view_id=G, same seed | solved in 19.7 s, 8252 control points, 1.1792″/px (ratio 1.003), rotation −123.020° | ok | 22.5 |  |
| 42 | 14:47:38 | run_plate_solve | view_id=B, same seed | solved in 19.0 s, 6415 control points, 1.1794″/px (ratio 1.003), rotation −123.019° | ok | 20 |  |
| 43 | 14:47:42 | run_plate_solve | view_id=OIII, same seed | tool returned "watcher stopped" 0.5 s after sending (connector false positive: heartbeat read "busy run_script 5669ea6e…"). Bridge result file 09:18:07Z: status success, solved in 24.8 s, 18101 control points, 1.1790″/px. Not retried | alarm | 1 | The connector stopped hearing the watcher during a long command; PixInsight was still working. Checked, never re-run |
| 44 | 14:48:59 | run_plate_solve | view_id=SII, same seed | solved in 29.4 s, 26212 control points, 1.1792″/px (ratio 1.003), rotation −123.019° | ok | 32.4 |  |
| 45 | 14:49:06 | run_pjsr | uses pjsr-helpers.js: hasAstrometricSolution for all six; solutionOffset("Ha", R/G/B/OIII/SII) | all six solved. Alignment gate PASS (< 1 px): R 0.514, G 0.565, B 0.833, OIII 0.332, SII 0.245 px | ok | 0.5 | Alignment gate: every master within 1 px of the Hα solution |
| 46 | 14:49:17 | run_spfc | view_id=R, filter=R, filter_name="Optolong R", qe_name="Sony IMX411/455/461/533/571" | done | ok | 4.1 | Put each channel on a physical flux scale; the stored factors later rescue the HOS luminance |
| 47 | 14:49:23 | run_spfc | view_id=G, filter=G, filter_name="Optolong G", qe_name=same | done | ok | 3.6 |  |
| 48 | 14:49:29 | run_spfc | view_id=B, filter=B, filter_name="Optolong B", qe_name=same | done | ok | 3.6 |  |
| 49 | 14:49:36 | run_spfc | view_id=Ha, filter=Ha, wavelength_nm=656.3, bandwidth_nm=3, qe_name=same | done, flat passband | ok | 4.1 |  |
| 50 | 14:49:43 | run_spfc | view_id=OIII, filter=OIII, wavelength_nm=500.7, bandwidth_nm=3, qe_name=same | done, flat passband | ok | 4.6 |  |
| 51 | 14:49:53 | run_spfc | view_id=SII, filter=SII, wavelength_nm=672.4, bandwidth_nm=3, qe_name=same | done, flat passband | ok | 4.6 |  |
| 52 | 14:49:58 | get_image_stats | view_id=R | median 0.0766906, MAD 0.00100856 | ok | 1.5 | Baseline statistics so the MGC gate can compare median and MAD |
| 53 | 14:50:24 | run_mgc | view_id=R, filter=R | done, 2 MARS files | ok | 24.2 | MultiscaleGradientCorrection models gradients against the MARS survey |
| 54 | 14:50:28 | get_image_stats | view_id=R | median 0.0766703 (−0.026%), MAD 0.00060531 (smaller). MGC gate PASS | ok | 1.5 | MGC gate: median within 1%, MAD not larger |
| 55 | 14:50:33 | get_image_stats | view_id=G | median 0.0782250, MAD 0.00096650 | ok | 2 |  |
| 56 | 14:50:59 | run_mgc | view_id=G, filter=G | done, 2 MARS files | ok | 24.3 |  |
| 57 | 14:51:04 | get_image_stats | view_id=G | median 0.0782074 (−0.023%), MAD 0.00052355 (smaller). MGC gate PASS | ok | 2.5 |  |
| 58 | 14:51:11 | get_image_stats | view_id=B | median 0.0912241, MAD 0.00115272 | ok | 2.5 |  |
| 59 | 14:51:39 | run_mgc | view_id=B, filter=B | done, 2 MARS files | ok | 25.6 |  |
| 60 | 14:51:43 | get_image_stats | view_id=B | median 0.0912322 (+0.009%), MAD 0.00064646 (smaller). MGC gate PASS | ok | 2 |  |
| 61 | 14:51:48 | get_image_stats | view_id=Ha | median 0.00617280, MAD 0.0000797505 | ok | 1.5 |  |
| 62 | 14:52:12 | run_mgc | view_id=Ha, filter=Ha | done, 2 MARS files | ok | 21.9 |  |
| 63 | 14:52:17 | get_image_stats | view_id=Ha | median 0.00616795 (−0.079%), MAD 0.0000787573 (smaller). MGC gate PASS (little change: already flat) | ok | 2 |  |
| 64 | 14:52:24 | get_image_stats | view_id=OIII | median 0.00701563, MAD 0.0000693002 | ok | 1.5 |  |
| 65 | 14:52:47 | run_mgc | view_id=OIII, filter=OIII | done, 2 MARS files | ok | 21.4 |  |
| 66 | 14:52:51 | get_image_stats | view_id=OIII | median 0.00701620 (+0.008%), MAD 0.0000676466 (smaller). MGC gate PASS (little change: already flat) | ok | 1.5 |  |
| 67 | 14:52:55 | get_image_stats | view_id=SII | median 0.00166652, MAD 0.0000381012 | ok | 1.5 |  |
| 68 | 14:53:18 | run_mgc | view_id=SII, filter=SII | ran with 2 MARS files, no console error | ok | 21.4 | MARS has no SII band; the fallback (no MGC on SII) was agreed at 14:41 |
| 69 | 14:53:23 | get_image_stats | view_id=SII | median 0.00167265 (+0.37%), MAD 0.0000428623 (+12.5%, larger). MGC gate FAIL | rejected | 1.5 | MGC gate on SII: the MAD rose by 12.5% |
| 70 | 14:53:37 | run_pjsr | ImageWindow.windowById("SII").undo(); median(), MAD(), SPFC property check | MGC undone (history 5→4): median 0.00166652, MAD 0.0000381012 = exact pre-MGC values; SPFC metadata present. SII proceeds without MGC (user's SII choice) | undone | 1.5 | Gate failed: roll back through history and verify the exact pre-MGC values |
| 71 | 14:53:50 | export_image | view_id=R, file_path=agentic/work/Jellyfish_Nebula_stage01_R.xisf | 423.8 MB, 32-bit | ok | 3.5 | Save the gate-checked stage files; every later version starts from these |
| 72 | 14:53:55 | export_image | view_id=G, file_path=agentic/work/Jellyfish_Nebula_stage01_G.xisf | 423.8 MB, 32-bit | ok | 2 |  |
| 73 | 14:53:59 | export_image | view_id=B, file_path=agentic/work/Jellyfish_Nebula_stage01_B.xisf | 423.7 MB, 32-bit | ok | 2.1 |  |
| 74 | 14:54:03 | export_image | view_id=Ha, file_path=agentic/work/Jellyfish_Nebula_stage01_Ha.xisf | 423.8 MB, 32-bit | ok | 2 |  |
| 75 | 14:54:08 | export_image | view_id=OIII, file_path=agentic/work/Jellyfish_Nebula_stage01_OIII.xisf | 424.0 MB, 32-bit | ok | 2.5 |  |
| 76 | 14:54:16 | export_image | view_id=SII, file_path=agentic/work/Jellyfish_Nebula_stage01_SII.xisf | 424.6 MB, 32-bit (SII without MGC) | ok | 2 |  |
| 77 | 14:54:59 | linear_fit | view_id=OIII, reference_id=Ha (reject_low 0, reject_high 0.92 defaults) | tool returned "watcher stopped" (false positive again); bridge result 09:24:58.890Z status success, 25.8 s. Not retried | alarm | 28.4 | The connector stopped hearing the watcher during a long command; PixInsight was still working. Checked, never re-run |
| 78 | 14:55:09 | run_pjsr | historyIndex, median(), MAD() of Ha, OIII, SII | OIII fitted once (history 5→6): median 0.00616825 (Ha 0.00616795), MAD 0.0000261054 (was 0.0000676466, slope ≈ 0.39). Ha, SII unchanged | ok | 2.2 | Check history and statistics after the false alarm instead of fitting twice |
| 79 | 14:55:42 | linear_fit | view_id=SII, reference_id=Ha (defaults) | ok: median 0.00616518, MAD 0.0000243299 (slope ≈ 0.64) | ok | 25.8 |  |
| 80 | 14:56:10 | run_pjsr | noiseMRS(4) per Ha/OIII/SII (fitted), w ∝ 1/σ², PixelMath new image L = 0.04720480158550129*Ha + 0.4070845153862669*OIII + 0.5457106830282318*SII | σ: Ha 1.0421e-4, OIII 3.5485e-5, SII 3.0648e-5. Weights Ha 0.047 / OIII 0.407 / SII 0.546. L 12016×7754, median 0.0061661, σ 2.2652e-5. Judged suspect (Hα ≈ 8% in raw terms; LinearFit slopes regression-diluted) | rejected | 8.6 | First HOS weights from LinearFit-scaled channels; Hα weight 0.047 looked unphysical for a hydrogen-rich nebula |
| 81 | 14:57:15 | run_pjsr | list SPFC/MGC properties of Ha, OIII, SII | SPFC ScaleFactors: Ha 0.024457 (σ 0.0021), OIII 0.041270 (σ 0.0039), SII 0.032643 (σ 0.0025); NormalizationFactor 1e8 | ok | 2 | Look for a better yardstick: SPFC stored a flux scale factor in each master |
| 82 | 14:58:47 | run_pjsr | undo LinearFit on OIII, SII; rename L→L_lf; SPFC-scale normalization X' = (X − med_X)·(s_Ha/s_X) + med_Ha; noiseMRS; build L_nw (w ∝ 1/σ'²) and L_sum (⅓ each) via PixelMath on Ha | OIII 6→5 (median 0.00701620, MAD 6.7647e-5), SII 5→4 (0.00166652, 3.8101e-5) = stage-1 values. k: OIII 0.59262, SII 0.74924. σ' (Ha units): Ha 1.0421e-4, OIII 5.449e-5, SII 3.596e-5. Weights NW: Ha 0.076603, OIII 0.280133, SII 0.643264. L_nw σ 2.885e-5, L_sum σ 4.100e-5 | undone | 12.2 | LinearFit diluted the slopes (regression dilution): undo both fits and rescale with SPFC ratios instead |
| 83 | 14:59:14 | run_pjsr | uses pjsr-helpers.js: IC 443 (94.30, 22.52) → pixel in Ha; autoSTF(0.25) set as view STF on Ha, L_nw, L_sum | IC 443 at (6737, 3752); crop [5937,3252,7537,4252] | ok | 4.1 |  |
| 84 | 14:59:21 | save_preview | view_id=Ha, label=cmp_Ha_crop, crop=[5937,3252,7537,4252], downsample=1, stf_from=Ha | agentic/scratch/previews/cmp_Ha_crop.jpg | ok | 2.6 | Hα alone, noise-weighted and flux-average candidates side by side at 1:1 |
| 85 | 14:59:27 | save_preview | view_id=L_nw, label=cmp_Lnw_crop, same crop, stf_from=L_nw | cmp_Lnw_crop.jpg | ok | 2.5 |  |
| 86 | 14:59:33 | save_preview | view_id=L_sum, label=cmp_Lsum_crop, same crop, stf_from=L_sum | cmp_Lsum_crop.jpg | ok | 3.1 |  |
| 87 | 14:59:48 | save_preview | view_id=Ha, label=cmp_Ha_full, stf_from=Ha | cmp_Ha_full.jpg (2048 px) | ok | 4.6 |  |
| 88 | 14:59:53 | save_preview | view_id=L_nw, label=cmp_Lnw_full, stf_from=L_nw | cmp_Lnw_full.jpg. User chose L_nw (noise-weighted, flux-normalized) | ok | 2.6 | The noise-weighted L was chosen from these previews |
|  | 15:00 | decision | Agent asked: Noise-weighted, flux average or Hα alone? | Noise-weighted HOS | decision |  |  |
| 89 | 15:00:51 | run_pjsr | uses pjsr-helpers.js: closeId L_lf, L_sum, Ha, OIII, SII (forceClose, unsaved); rename L_nw → L | L 12016×7754, median 0.0061672. Open: user's 12 views + R, G, B, L | ok | 2.5 |  |
| 90 | 15:01:03 | export_image | view_id=L, file_path=agentic/work/Jellyfish_Nebula_stage01_L_HOS.xisf | 355.5 MB, 32-bit | ok | 3.6 |  |
| 91 | 15:01:09 | combine_channels | r_view_id=R, g_view_id=G, b_view_id=B, output_id=RGB | 12016×7754; warnings: inconsistent FILTER, FOCALLEN metadata (expected) | ok | 3.6 |  |
| 92 | 15:01:36 | run_plate_solve | view_id=RGB, ra_deg=94.19645037664446, dec_deg=22.74250794937855, pixel_scale=1.1757 | solved in 22.1 s, 8669 control points, 1.1792″/px, rotation −123.020° | ok | 23.2 |  |
| 93 | 15:01:59 | run_spcc | view_id=RGB, red_filter_name="Optolong R", green_filter_name="Optolong G", blue_filter_name="Optolong B", qe_name="Sony IMX411/455/461/533/571" (white reference default) | complete; background R 0.006770, G 0.006775, B 0.006779 | ok | 14.8 | SPCC calibrates star colour against Gaia spectra; star colour is the job the RGB keeps |
| 94 | 15:02:21 | run_bxt | view_id=RGB, sharpen_stellar=0.5, sharpen_nonstellar=0.5, adjust_star_halos=0 | ok, median 0.006764 | ok | 17.2 |  |
| 95 | 15:02:41 | run_nxt | view_id=RGB, denoise=0.5 (detail default 0.15) | ok | ok | 17.8 |  |
| 96 | 15:02:50 | export_image | view_id=RGB, file_path=agentic/work/Jellyfish_Nebula_stage02_RGB.xisf | 1134.9 MB, 32-bit | ok | 3.6 |  |
| 97 | 15:03:10 | run_bxt | view_id=L, sharpen_stellar=0.5, sharpen_nonstellar=0.5, adjust_star_halos=0 | ok, median 0.006166 | ok | 15.3 |  |
| 98 | 15:03:30 | run_nxt | view_id=L, denoise=0.5 (detail default 0.15) | ok | ok | 17.4 |  |
| 99 | 15:03:37 | export_image | view_id=L, file_path=agentic/work/Jellyfish_Nebula_stage03_L.xisf | 355.5 MB, 32-bit | ok | 2.5 |  |
| 100 | 15:03:43 | pixelmath_new_image | output_id=Y, size_from=RGB, color=gray, expression="0.2126*RGB[0] + 0.7152*RGB[1] + 0.0722*RGB[2]" | created; solution copied; nothing outside [0,1] | ok | 2 |  |
| 101 | 15:04:09 | linear_fit | view_id=L, reference_id=Y (defaults) | ok | ok | 24 | Linear L merge: fit L to the RGB luminance before swapping it in |
| 102 | 15:04:15 | get_image_stats | view_id=Y | median 0.006748022977262735 (= e), MAD 0.000219784 | ok | 1.5 |  |
| 103 | 15:04:25 | get_image_stats | view_id=L | median 0.00673895, MAD 2.8613e-5, 0.0014% at 1 (star cores lifted to 1 by the fit) | ok | 2.5 |  |
| 104 | 15:04:45 | pixelmath_new_image | output_id=N, size_from=RGB, color=rgb, red="RGB[0]*(L + 0.006748022977262735)/(Y + 0.006748022977262735)", green/blue same with RGB[1]/RGB[2] | created; solution copied; above 1 truncated: R 0.0006% (max 2.535), G 0.0006% (max 1.136), B 0.0008% (max 2.017); none below 0 | ok | 5.8 |  |
| 105 | 15:04:55 | export_image | view_id=N, file_path=agentic/work/Jellyfish_Nebula_stage04_N.xisf | 1134.9 MB, 32-bit | ok | 4.6 |  |
| 106 | 15:05:03 | run_pjsr | uses pjsr-helpers.js: findSkyTiles("N", {}); skyMedians | 6 tiles of 1334 (cut 0.0067384): (40,40), (11560,7208), (7976,40), (3624,7208), (11560,2600), (40,4648); spread over the frame. Sky medians R 0.0067112, G 0.0066765, B 0.0066930 | ok | 2.5 |  |
| 107 | 15:05:16 | run_pjsr | uses pjsr-helpers.js: t = findSkyTiles("N", {}); levelSky("N", t.tiles) (tiles re-derived in-call; identical to #95) | offsets [−3.4699e-5, 0, −1.6540e-5]; after R 0.00667649, G 0.00667649, B 0.00667649. Sky gate PASS: rgPct 2.3e-6, bgPct 0, gShiftPct 0 | ok | 4.6 | Sky levelling gate: R and B within 0.5% of G |
| 108 | 15:06:14 | run_pjsr | uses pjsr-helpers.js: s = autoSTF("N", 0.25); saveWithSTF("N", "output/Jellyfish_Nebula_LRGB_basic_linear.xisf", s); stfCopy("N", "N_display", s); findSkyTiles("N"); skyMedians("N_display"); fraction of N_display samples ≤ 0 (every 2nd px) | STF c0 0.0057024, m 0.0031021 (mm 0.0067386). STF gate PASS (same: true). Display sky neutrality PASS: [0.23955, 0.23947, 0.23944] (spread 0.00012 ≤ 0.02). Black clipping PASS: 0.80% ≤ 1.5% | ok | 35.6 | Embed the standard auto-STF and check it reads back identical |
| 109 | 15:06:24 | save_preview | view_id=N_display, label=final_preview | agentic/scratch/previews/final_preview.jpg; nebula faint under linked STF; greenish ring upper right, yellowish blob top edge | ok | 4.1 |  |
| 110 | 15:07:18 | export_image | view_id=N_display, file_path=Jellyfish_Nebula_LRGB_basic_preview.png | output/Jellyfish_Nebula_LRGB_basic_preview.png, 241.4 MB, 16-bit (PNG accuracy warnings, expected) | ok | 19.2 |  |
| 111 | 15:07:29 | run_pjsr | uses pjsr-helpers.js: autoSTF(0.25) set as display STF on RGB and L | display only | ok | 4.1 |  |
| 112 | 15:07:36 | save_preview | view_id=RGB, label=check_RGB_stage02, stf_from=RGB | check_RGB_stage02.jpg: dark ring upper right and yellow-green blob at top edge already in RGB (not in HOS L) → RGB flat-calibration/dust artifacts | ok | 4.6 | Do the ring and blob live in the RGB or the L? RGB only: they are RGB flat-field artefacts |
| 113 | 15:07:55 | measure_stars | view_id=N | median_fwhm_px 2.476 (≈2.9″; informational; measured cores saturated, peaks ≈1), 100 found / 30 measured, star/background contrast 148 | ok | 3.2 |  |
| 114 | 15:08:09 | save_preview | view_id=N_display, label=final_jellyfish_crop, crop=[5400,2100,7800,6100], downsample=2 | final_jellyfish_crop.jpg: shell filaments resolved, muted magenta under linked STF | ok | 5.8 |  |
| 115 | 15:08:23 | close_image | view_id=N_display | ok | ok | 3 |  |
| 116 | 15:09:15 | run_pjsr | uses pjsr-helpers.js: closeId R, G, B, L, RGB, Y (forceClose, never saved); rename N → Jellyfish_Nebula_LRGB_basic_linear | open now: the user's 12 pre-existing views (untouched) + Jellyfish_Nebula_LRGB_basic_linear <output file> | ok | 2.7 |  |

## Comet map, background model

| # | Time | Tool | Arguments | Outcome | Status | s | Why |
|---|---|---|---|---|---|---|---|
| 117 | 15:12:44 | clone_image | source_id=Jellyfish_Nebula_LRGB_basic_linear, clone_id=F_starless | ok | ok | 4.2 | Work on a clone; the linear deliverable stays untouched |
| 118 | 15:12:50 | run_pjsr | filePath/isModified of source; filePath, solution, size, channel medians of clone | source unmodified, file = output deliverable; clone has no file path, solved, 12016×7754, medians R 0.0067215 G 0.0067463 B 0.0067476 | ok | 0.5 |  |
| 119 | 15:13:20 | run_sxt | view_id=F_starless, is_linear=true, overlap=0.5 | ok (unscreen=false) | ok | 25.5 |  |
| 120 | 15:13:34 | get_image_stats | view_id=F_starless | median 0.0067294, MAD 2.442e-4 (R 2.15e-4, G 1.85e-4, B 3.32e-4), max 0.0819 | ok | 4 |  |
| 121 | 15:13:51 | robust_median_stretch | view_id=F_starless, target_median=0.15, black_point_sigma=2.8, linked=true | c0 0.0057621, m 0.0054857 | ok | 5 |  |
| 122 | 15:13:57 | save_preview | view_id=F_starless, label=fin_starless_stretch1 | murky nebula; ring, blob, bright-star halos visible. User: use HOS L for luminance; neutralize artifact colour; check backfocus-elongated edges for a crop | ok | 3.6 |  |
|  | 15:15 | decision | Agent asked: Take luminance from the HOS L? Neutralise artefact colour? | Crop the backfocus stars if needed, then use the HOS L; neutralise colour | decision |  |  |
| 123 | 15:17:40 | run_pjsr | 12×8 grid on F_starless_stars, core second moments (R 8 px) of stars with peak 0.02–0.5 | elongation 1.07–1.21 everywhere, FWHM ≈1.4 px: not discriminating (BXT-corrected cores) | rejected | 75.2 | Try to measure where the comet stars start; core moments cannot see the wings |
| 124 | 15:18:00 | save_preview | view_id=Jellyfish_Nebula_LRGB_basic_linear, label=elong_topleft_corner, crop=[0,0,800,500], downsample=1, stf_from=self | corner stars: round BXT cores with 40–60 px rainbow comet wings pointing outward | ok | 5.5 |  |
| 125 | 15:18:08 | save_preview | same view, label=elong_center, crop=[5600,3600,6400,4100], downsample=1 | centre stars round and clean | ok | 4.6 |  |
| 126 | 15:20:14 | run_pjsr | 12×8 grid, wing-flux centroid 6–40 px around stars with peak ≥ 0.1 | ~25 px everywhere, dominated by neighbouring stars: not discriminating | rejected | 92.3 | Second metric, wing-flux centroids; neighbouring stars swamp it in a dense field |
| 127 | 15:20:37 | save_preview | label=elong_TL, crop=[0,0,3000,2000], downsample=2.5 | comets within ~1400 px of left edge, ~600 px of top | ok | 5.7 | Switch to a systematic visual survey of the corners |
| 128 | 15:20:52 | save_preview | label=elong_TR, crop=[9016,0,12016,2000], downsample=2.5 | comets within ~1600 px of right edge | ok | 5.7 |  |
| 129 | 15:21:00 | save_preview | label=elong_BL, crop=[0,5754,3000,7754], downsample=2.5 | comets within ~750 px of left, ~600 px of bottom (mildest) | ok | 4.6 |  |
| 130 | 15:21:10 | save_preview | label=elong_BR, crop=[9016,5754,12016,7754], downsample=2.5 | comets within ~1900 px of right, ~700–900 px of bottom (worst). Crop chosen: left 1400, right 1900, top 600, bottom 700 → 8716×6454 | ok | 4.6 | The corner survey sets the crop that removes the comet stars |
| 131 | 15:22:15 | run_pjsr | F_starless.undo(); channel medians, max | stretch undone (history 3→2): medians 0.0067131/0.0067384/0.0067366, max 0.081916 = linear starless | undone | 3.3 | Undo the trial stretch; the background model must run on linear data |
| 132 | 15:22:30 | open_image | file_path=agentic/work/Jellyfish_Nebula_stage03_L.xisf | 12016×7754 mono | ok | 4.2 |  |
| 133 | 15:22:34 | rename_view | old_id=export_tmp, new_id=FL | ok (file path = stage03 file; never saved) | ok | 1.5 |  |
| 134 | 15:23:03 | run_sxt | view_id=FL, is_linear=true, overlap=0.5 | ok | ok | 26.9 |  |
| 135 | 15:23:09 | crop_image | view_id=F_starless, left=1400, right=1900, top=600, bottom=700 | 8716×6454 (solution removed) | ok | 1.5 | Crop out the comet-star corners (decision at 15:15) |
| 136 | 15:23:14 | crop_image | view_id=F_starless_stars, same | 8716×6454 | ok | 2.5 |  |
